Name of Hong Kong Enterprise | Name of PRC Factory | |
---|---|---|
1 | ATR Manufacturing (China) Co. Ltd. | ATR (Dongguan) Electronics Manufactory Co. Ltd. |
2 | Avery Dennison Hong Kong B.V. | Avery Dennison (Guangzhou) Converted Products Ltd. |
3 | *Bannsan Industrial Ltd. | *Bannsan Technology (Huizhou) Co. Ltd. |
4 | Best Pacific Textile Ltd. | Dong Guan Best Pacific Textile Ltd. |
5 | *Billion Rise Knitting (H.K.) Ltd. | *Guangdong Billion Union Textile Co. Ltd. |
6 | *Bright Faith (HK) Ltd. | *Guangdong Canbo Electrical Co. Ltd. |
7 | Cardinal Right Co. Ltd. | Guangzhou Pan Yu Ying Feng Tai Textile Ltd. |
8 | *Chi Kwong (Luen Kwong) Metal Products & Electroplate Factory Ltd. | *Songgong Chi Kwong (Luen Kwong) Metal Products Fty. |
9 | China Resources Cement Holdings (Hong Kong) Ltd. | China Resources Cement (FengKai) Ltd. |
10 | Chu Kong Steel Pipe Group Co. Ltd. | Panyu Chu Kong Steel Pipe (Zhuhai) Co. Ltd. |
11 | Chung Pak International Development Ltd. | Chung Pak (Guangdong) Battery Industrial Co. Ltd. |
12 | *Crystal Apparel Ltd. | *Zhong Shan Yida Apparel Ltd. |
13 | *Crystal Martin (Hong Kong) Ltd. | *Martin-Emprex Textiles (Zhongshan-China) Ltd. |
14 | *Delta Metal Recycling (Holdings) Ltd. | *Delta Aluminium Industry Co. Ltd. |
15 | *DuPont Teijin Films China Ltd. | *DuPont Hongji Films Foshan Co. Ltd. |
16 | Elec-Tech Solid State Lighting (HK) Ltd. | Nvceti Lighting Co. Ltd. |
17 | *Elegance Industrial Co. Ltd. | *Dongguan Crystal Knitting & Garment Co. Ltd. |
18 | Elkhorn Enterprises Ltd. | Elkhorn Apparel (Shenzhen) Ltd. |
19 | *Eternal Dragon International Ltd. | *Eternal Dragon Metal (Huizhou) Co. Ltd. |
20 | *Ever Vantage Investments Ltd. | *Evervan QingYuan Footwear Co. Ltd. |
21 | Fastprint Hong Kong Co. Ltd. | Guangzhou Fastprint Circuit Tech Co. Ltd. |
22 | Favour International Development Ltd. | Foshan Shunde Jingyi Wanxi Copper Co. Ltd. |
23 | Finenet Electronic Circuit Ltd. | Finenet Printed Circuit Board Co. Ltd. |
24 | *Fortune Chaser Ltd. | *Shenzhen Kecai Printing Co. Ltd. |
25 | Gold Union Investments Ltd. | Foshan Golden Source Precision Manufacturing Co. Ltd. |
26 | *Golden Cup Printing Co. Ltd. | *Dongguan Golden Cup Printing Co. Ltd. |
27 | Golden Truth Associates Ltd. | Zhongshan Kinglabel Adhesive Products Co. Ltd. |
28 | Hawley and Hazel Asia Investment Co. Ltd. | Hawley & Hazel Chemical Co. (ZS) Ltd. |
29 | *Hensil Trading & Investments Ltd. | *Sinopharm Group Fengliaoxing(Foshan) Pharmaceutical Co. Ltd. |
30 | *Herald China Investments Ltd. | *Zhuhai Herald Houseware Ltd. |
31 | *Hong Kong Apache Footwear Ltd. | *Apache Footwear Ltd. |
32 | *Hong Kong Lai Tong Industrial Co. Ltd. | *Guang Zhou Beauty Star Co. Ltd. |
33 | Hongkong Chemi-con Ltd. | Dongguan KDK Aluminum Foil Manufacture Ltd. |
34 | *Honour Mailing and Printing Ltd. | *Honour Mailing and Printing (Dongguan) Ltd. |
35 | Hsu Fu Chi International Holdings Ltd. | Dongguan Hsu Chi Food Co. Ltd. |
36 | Hung Hing Printing Group Ltd. | Zhongshan Rengo Hung Hing Paper Manufacturing Co. Ltd. |
37 | Inchemkps Ltd. | Sherwin Williams (South China) Co. Ltd. |
38 | Innovation Technology Co. Ltd. | Innovation Sound Technology Co. Ltd. |
39 | Isola Asia Pacific (Hong Kong) Ltd. | Isola Asia Pacific (Huizhou) Co. Ltd. |
40 | *Jian Hua Concrete Pile Group Co. Ltd. | *Jianhua Construction Materials (Yangjiang) Co. Ltd. |
41 | Joywin International Ltd. | Joyfu Precision Casting (Shantou) Co. Ltd. |
42 | *Kam Hing Textile (International) Ltd. | *En Ping Kam Hing Textile and Dyeing Co. Ltd. |
43 | *Kam Hing Textile (International) Ltd. | *Guangzhou Kam Hing Textile Dyeing Co. Ltd. |
44 | *Kin Tat Rubber Technology Ltd. | *Jiangmen Kin Tat Rubber Manufactory Ltd. |
45 | King Base Industries Ltd. | Guangzhou JinPeng Hardware Products Co. Ltd. |
46 | Leroy Knitwears Ltd. | Dongguan Leroy Far East Knitwears Ltd. |
47 | Loparex HK Ltd. | Loparex(Guangzhou) Paper Products Ltd. |
48 | *Luen Tai Moulds (HK) Ltd. | *Luen Tai Moulds (SZ) Ltd. |
49 | Luk Fook Holdings (International) Ltd. | Lee Fook Diamond & Jewellery (Guangzhou) Co. Ltd. |
50 | Manly Oils And Fats (China) Ltd. | Jiali Oils and Fats Ltd. |
51 | Maxchief Investments Ltd. | Zhuhai Shichang Metals Ltd. |
52 | *Meyer (China) Investments Ltd. | *Meyer (Zhaoqing) Metal Products Co. Ltd. |
53 | *New Area Industries Ltd. | *New Area Toys (Zhuhai) Ltd. |
54 | New Global International Holdings Ltd. | Olympic Circuit Technology Co. Ltd. |
55 | *New Mantex Ind. Ltd. | *Guangdong Jing Ying Textile Co. Ltd. |
56 | *Ngai Shing Development Ltd. | *Ngai Shing Machine (Shenzhen) Co. Ltd. |
57 | *Onpress Printed Circuits Ltd. | *Heshan Onpress Printed Circuits Ltd. |
58 | *Pacific Textiles Ltd. | *Pacific (Panyu) Textiles Ltd. |
59 | Petcher International Ltd. | Petcher Footwear Industry (Enping) Co. Ltd. |
60 | *Print-Rite Holdings Ltd. | *Print-Rite Unicorn Image Products Co. Ltd. Of Zhuhai |
61 | *Richly Profit Holdings Ltd. | *Guang Dong New Grand Long Packing Co. Ltd. |
62 | Salubris Pharmaceuticals Ltd. | Pingshan Plant, Shenzhen Salubris Pharmaceuticals Co. Ltd. |
63 | Santis Substrates Ltd. | Guangzhou Nansha Santis Substrates Ltd. |
64 | Shine Link Enterprises Ltd. | Hapchant Dyeing Knitting Factory Ltd. |
65 | *Shun Hing Metal Plastic Factory | *Dongguan Shun Hing Plastics Ltd. |
66 | *Sky Dragon International Industrial Ltd. | *Super Performance Textile (Shen Zhen) Co. Ltd. |
67 | Sun Tat Go Metal & Plastic Ltd. | Sun Tat Go Metal & Plastic (Hui Zhou) Ltd. |
68 | *Sunscreen Co. Ltd. | *Sunscreen Co. Ltd. |
69 | *Swire Coca-Cola HK Ltd. | *Swire Guangdong Coca-Cola Huizhou Ltd. |
70 | *Swire Coca-Cola HK Ltd. | *Swire Guangdong Coca-Cola Ltd. |
71 | Swire Duro (Holdings) Ltd. | Akzo Nobel Swire Paints (Guangzhou) Ltd. |
72 | Sylva Industries (China) Ltd. | GP Batteries (Shenzhen) Co. Ltd. |
73 | TE Connectivity HK Ltd. | Tyco Electronics AMP Guangdong Ltd. |
74 | *Texwinca Holdings Ltd. | *Dongguan Texwinca & Garment Ltd. |
75 | Toray Plastics (China) Co. Ltd. | Toray Plastics (Shenzhen) Co. Ltd. |
76 | *Unionland International Ltd. | *Meizhou Union Chemical Co. Ltd. |
77 | Vantage Dragon Ltd. | Dongguan Lee & Man Paper Factory Co. Ltd. |
78 | Vantage Dragon Ltd. | Guangdong Lee & Man Paper Mfg. Ltd. |
79 | *Vtech Holdings Ltd. | *Vtech (Dongguan) Telecommunications Ltd. |
80 | Wah Fung Knitters Ltd. | Taltex (Zhuhai) Ltd. |
81 | *Weego Corporation Ltd. | *Wei Li Gao (Shenzhen) Corporation Ltd. |
82 | Wing Cheong Enterprise Investment Ltd. | Dongguan Shun Yu Paper Ltd. |
83 | *Xingfa Aluminium (Hong Kong) Ltd. | *Guangdong Xingfa Aluminium Co. Ltd. (Sanshui, Foshan Branch) |
84 | Xinyi Group (Glass) Co. Ltd. | Xinyi Automotive Glass (Shenzhen) Co. Ltd. |
85 | Zheng Ye International Co. Ltd. | Zhongshan Yongfa Paper Industries Co. Ltd. |
86 | Zhi Feng Group Ltd. | Foshan JinLi Knitting Co. Ltd. |
87 | Zinc Shine Hot Dip Galvanizing Co. Ltd. | Zinc Shine Hot Dip Galvanizing (Huizhou) Co. Ltd. |
Name of Hong Kong Enterprise | Name of PRC Factory | |
---|---|---|
1 | Accurist (China) Ltd. | Accurist (China) Security Industries Ltd. |
2 | A-goal Printing Co. Ltd. | A-goal Printing (Shenzhen) Co. Ltd. |
3 | *Allied Bright Holdings Ltd. | *Yao Hui Paper Products (Dongguan) Co. Ltd. |
4 | Bo Xing Magnetics Industrial Co. | Dragon Star Magnetic Industrial Ltd. |
5 | Brand New Technology Ltd. | Dongguan Brand New Plastic Plating Co. Ltd. |
6 | Brand New Technology Ltd. | Dongguan Brand Plastic Products Co. Ltd. |
7 | Century Design Investments Ltd. | Hui Dong Xian Cheng You Plasti Co. Ltd. |
8 | China Great Wall Coins Investments Ltd. | Shenzhen Guobao Mint |
9 | Ching Wah High Metal Electroplating Fty. Co. | Ching Wah Metal Surface Treatment (Shenzhen) Co. Ltd. |
10 | Chung Tai Printing (China) Co. Ltd. | Newaychungtai printing (Shenzhen) Co. Ltd. |
11 | City Ria Manufacturing Co. | City RIA Hing Electronic (Huizhou) Co. Ltd. |
12 | Diamond Life Lighting Manufacturing (H.K.) Ltd. | Dongguan Diamond Life Lighting Co. Ltd. |
13 | Display International Ltd. | Display Electronics (Shenzhen) Co. Ltd. |
14 | Dynasty Industrial Ltd. | Dynasty Electronics Equipment (Dong Guan) Ltd. |
15 | Essential International Ltd. | Guangzhou ImVin Pharmaceutical Co. Ltd. |
16 | EVA Footwear Ltd. | Shoe Town Yangshan Footwear Co. Ltd. |
17 | Ever Light Holdings Ltd. | Dongguan Longbao Glass Products Co. Ltd. |
18 | Fame Sky Properties Ltd. | Tong Jiang Electronics Co. Ltd. |
19 | Fantaisie Manufactory Ltd. | Hui Yang Yi Hua Fashion Jewelry Co. Ltd. |
20 | Goal Glory Industrial Ltd. | Guangzhou Ultra Union Chemicals Ltd. |
21 | Goldwan Electronic Ltd. | Goldwan Electronic Ltd. |
22 | Growsome Development Ltd. | XinHui YueXin ReDian LianGong Co. Ltd. |
23 | Hang Cheung Petrochemical Ltd. | Hang Cheung Coating (HuiYang) Ltd. |
24 | Hang Yick Paper Products Co. Ltd. | DongGuan Hangwah Printing Co. Ltd. |
25 | Hang Yick Paper Products Co. Ltd. | DongGuan Qingxi Modern Paper Factory |
26 | *Hanmix Ltd. | *Shenzhen Xingli Furniture Co. Ltd. |
27 | Hong Kong Gleads International Group Ltd. | Gleads (Guangdong) Commodity Co. Ltd. |
28 | Jin Bao Investment Holding Ltd. | Shenzhen Datang Baochang Gas Power Generation Co. Ltd. |
29 | Joint Well Printing Co. | Hong Jun Printing (Shenzhen) Ltd. |
30 | Joint Well Printing Ltd. | Joint Well Printing (Shenzhen) Ltd. |
31 | Jove Enterprise Ltd. | Shenzhen Jove Enterprise Co. Ltd. |
32 | Jove Enterprise Ltd. | Shenzhen Jove Enterprise Ltd. Songgang Factory |
33 | Kai Hui Chemical (HK) Ltd. | Huizhou City Xu Yao Electronic Technology Co. Ltd. |
34 | Kelon Development Co. Ltd. | Hisense Ronshen (Guangdong) Freezer Co. Ltd. |
35 | Kin Chuen Enterprise | Huizhoushi xinxiongji Hardware Plastic Products Co. Ltd. |
36 | Kin Hung Electro-plating Fty | Kin Hung Electro-plating Fty |
37 | Kingboard Laminates Ltd. | Kingboard (FoGang) Paper Laminates Co. Ltd. |
38 | Kingrade Knitting Factory Ltd. | Dongguan Tangxia Kingtai Kniting Factory Co. Ltd. |
39 | *Kwang Sung Technology Holdings Co. Ltd. | *Shenzhen Kwang Sung Electronics Co. Ltd. |
40 | *Kwang Sung Technology Holdings Co. Ltd. | *Shi Yan Kwang Sung Electronics (Shenzhen) Co. Ltd. |
41 | Leader-Tech Electronics Co. Ltd. | Leader-Tech Electronics (Shenzhen) Co. Ltd. |
42 | Long Chang (Hong Kong) Ltd. | Long Chang (Panyu Plant) Co. Ltd. |
43 | Luckytoy Holdings Ltd. | Lucky (Fogang) Metal & Plastic Factory Ltd. |
44 | Luen Hing Textile Co. Ltd. | Dong Guan Yong Lian Spring-Knitting Wear Co. Ltd. |
45 | Mainhub Industrial Ltd. | Mainhub Industrial Ltd. |
46 | Matrix Investments (China) Ltd. | Matrix Guangzhou Chemicals Corp. |
47 | New Group Asia Investment Ltd. | Huidong Meixin Plastic Lumber Products Manufacturing Ltd. |
48 | New Red Ltd. | May Yuen (Guangzhou) Dyeung & Finishing Ltd. |
49 | Pearl River Electric Refrigerator Co. Ltd. | Hisense Ronshen (Guangdong) Refrigerator Co. Ltd. |
50 | Plexson Ltd. | Foshan Shunde Choifai Textile Co. Ltd. |
51 | Poly-tech Industrial (HK) Ltd. | Poly-tech Industrial (SZ) Ltd. |
52 | Pressfield Co. Ltd. | Pressfield Knitting (HaiFeng) Co. Ltd. |
53 | Progen. International (Holdings) Ltd. | Zhongshan Progen Automotive Parts Mfg. Co. Ltd. |
54 | Public Master Ltd. | Kingfai (LianZhou) Electronic Materials Co. Ltd. |
55 | Rainbow Forest Ltd. | Dongguan Caisen Chemical Products Co. Ltd. |
56 | *Seaton Industrial Ltd. | *Yuanhardware & Plastic Product (Shenzhen) Co. Ltd. |
57 | Shun Fai Finishing Technology Ltd. | Long An Hiu Ke Ji Shen Zhen You Xian Gong Si |
58 | Sing Wong Holdings (H.K.) Ltd. | Singwong Asia Pacific (Boluo) Co. Ltd. |
59 | Signpost (HK) Ltd. | Zhisheng (Huizhou) Petrochemicals Corp. Ltd. |
60 | Standby Pacific Machine Products Ltd. | Guangzhou Standby Machine Products Co. Ltd. |
61 | Start Link Industrial Ltd. | Start Link Electrical (Shenzhen) Ltd. |
62 | Sun Sang Chemicals Processing Co. Ltd. | Xin Sheng Zan Ji Plastic Materials (Huizhou) Co. Ltd. |
63 | *Sundairy Industrial Co. Ltd. | *Xin An Electrical (Shenzhen) Co. Ltd. |
64 | TK Mold (Hong Kong) Ltd. | TK Mold (Shen Zhen) Ltd. |
65 | United Metal Surface Finishing Ltd. | Luen Yick Metal Surface Finishing (Hui Zhou) Ltd. |
66 | United Peak Ltd. | Hai Feng United Peak Knitting Co. Ltd. |
67 | Vicka Ltd. | Vicka Knitting (Hai Feng) Co. Ltd. |
68 | Wanxinda Enterprise Group Ltd. | Wanxinda (Guangzhou) Technology Product Co. Ltd. |
69 | Wing Chun Industrial Co. | Wing Chun Plastic Products (ShenZhen) Co. Ltd. |
70 | *Wing Ka Shing Ltd. | *Dongguan Always Fine Knitting Co. Ltd. |
71 | Wing Shing Electronic & P.C.B. Ltd. | Wing Sheng Heng Ji (Hui Zhou) P.C.B Ltd. |
72 | *Wing Tai (H.K.) Advance Technology Ltd. | *Tragot (Guangzhou) Packaging Co. Ltd. |
73 | Wing Yip Metal Accessories Manufactory Ltd. | Timake (Fo Gang) Industrial Ltd. |
74 | World Oriental Ltd. | GET Electronics (Hui Zhou) Co. Ltd. |
75 | Yip's Ink & Chemicals (Group) Ltd. | Deqing Huacai Resins Co. Ltd. |
76 | Yiu Wo Enterprise Ltd. | Guangzhou Taihe Printed Circuit Board Ltd. |
77 | Yu Hing Zippers Metal Co. Ltd. | Yu Rong Xing Metal Zipper (Shenzhen) Co. Ltd. |
78 | Yuen Hing Tai Metal Factory Ltd. | Dongguan Crystaltec Industrial Ltd. |
79 | Yuen Hing Tai Metal Factory Ltd. | Kwong Fung Metal Fty. Ltd. |
Name of Enterprise | |
---|---|
1 | *Hallmark Cards (HK) Ltd. |
2 | *Luk Fook Holdings (International) Ltd. |
Name of Enterprise | |
---|---|
1 | CLP Energy Services Hong Kong Limited |
2 | Design 2 Outsourcing (D2O) Co. Ltd. |
3 | *Ecotech Alliance Ltd. |
4 | GuangDong HuiNeng Eenterprise Management Consulting Co. Ltd. |
5 | *Guangdong Industrial Information Science and Technology Services Co. Ltd. |
6 | *Guangdong Yuesheng Cleaner Production Technology Innovation Center |
7 | *Guangzhou Weian Environmental Investment Co. Ltd. |
8 | Huizhou GuangZheng Technology Co. Ltd. |
9 | Huizhou T.N Environmental Service Co. Ltd. |
10 | *Jiangmen Xudong Energy Efficiency Evaluation Co. Ltd. |
11 | *Shenzhen Ruichen Environmental Equipment Co. Ltd. |
12 | *Shenzhen SHT energy conservation and environmental protection Co. Ltd. |
13 | Shenzhen Youjian Keji Youxian Gongsi |
14 | *Tomi Fuji EMC Ltd. |
15 | *VersaTech Energy Innovation Ltd. |
16 | *Zongxing Technology Co. Ltd. |